Xiaomi Redmi Note 7 Pro | | |
Hardware |
CPU | Qualcomm Snapdragon 675 SM6150 | Apple A11 Bionic |
GPU | Adreno 612 | Apple GPU (3-core graphics) |
RAM memory | 6 GB | 2 GB |
Storage memory | 128 GB | 64 GB |
Max memory card | 128 GB | 64 GB |
Form factor |
Lenght (mm) | 160 | 138.4 |
Width (mm) | 75.21 | 67.3 |
Thickness (mm) | 6.3 | 7.3 |
Weight (g) | 186 | 148 |
Jack | yes | no |
USB type | Type C | Proprietary |
USB norm | 2.0 | 2.0 |
Infrared | yes | no |
Screen |
Size (inch) | 6.3 | 4.7 |
Resolution | 1080x2340 | 750 x 1334 |
Ratio | 19.5:9 | 16:9 |
Protection | Gorilla Glass 5 | Ion-strengthened glass |
Type | IPS LCD | IPS LCD |
Surface (%) | 81.3 | 65.4 |
dE White | | NotAvailable |
dE Red | | NotAvailable |
dE Green | | NotAvailable |
dE Blue | | NotAvailable |
dE Yellow | | NotAvailable |
dE Cyan | | NotAvailable |
dE Magenta | | NotAvailable |
Contrast | 1500:1 | 1395:1 |
Max brightness | N/A | 640 |
Sensors |
Resolution - front | 13 | 7 |
Sensor - front | N/A | N/A |
Resolution - back | 48 | 12 |
Sensor - back | Sony IMX586 Exmor RS | Apple iSight Camera (8) |
Video resolution | 2160p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 185115 | 23008 |
Antutu - CPU | | NotAvailable |
Antutu - GPU | | NotAvailable |
Antutu - UX | | NotAvailable |
Antutu - MEM | | NotAvailable |
3DMark - OpenGL | | NotAvailable |
3DMark - Vulkan | | NotAvailable |
Radio capacity |
3G frequencies | B1,B2,B5,B8,BC0,B3,B7,B34,B38,B39,B40,B41 | B1, B2, B4, B5, B8 |
4G frequencies | B1,B2,B5,B8,B3,B7,B34,B38,B39,B40,B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
5G frequencies | | NotAvailable |
| | NotAvailable |
GPS | A-GPS, Beidou, Galileo, GLONASS, GPS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 LE |
SAR (head) | 0.96 | 1.19 |
SAR (body) | 0.84 | 1.17 |
VoLTE | yes | yes |
Wifi calls | yes | no |
NFC | no | yes |
|
Radio capacity | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Battery |
Capacity | 4000 | 1821 |
Fast charging | yes | yes |
Max charging W | 18 | 15 |
Sound |
Frequency Respons | | NotAvailable |
Noise Level | | NotAvailable |
Dynamic Range | | NotAvailable |
THD (%) | | NotAvailable |
Intermodulation Distortion | | NotAvailable |
Stereo Crosstalk | N/A | -80.4 |
Operating system |
OS Version | MIUI 10 | iOS 11 |
Base OS | Android 9 | iOS |