| Xiaomi Mi Play |  |  | 
| Hardware | 
| CPU | Mediatek MT6765 Helio P35 | Apple A11 Bionic | 
| GPU | PowerVR GE8320 | Apple GPU (3-core graphics) | 
| RAM memory | 4 GB | 2 GB | 
| Storage memory | 64 GB | 64 GB | 
| Max memory card | 512GB | 64 GB | 
| Form factor | 
| Lenght (mm) | 147.8 | 138.4 | 
| Width (mm) | 71.9 | 67.3 | 
| Thickness (mm) | 7.8 | 7.3 | 
| Weight (g) | 150 | 148 | 
| Jack | yes | no | 
| USB type | microUSB | Proprietary | 
| USB norm | 2.0 | 2.0 | 
| Infrared | no | no | 
| Screen | 
| Size (inch) | 5.84 | 4.7 | 
| Resolution | 1080 x 2280 | 750 x 1334 | 
| Ratio | 19:9 | 16:9 | 
| Protection | N/A | Ion-strengthened glass | 
| Type | IPS LCD | IPS LCD | 
| Surface (%) | 80.1 | 65.4 | 
| dE White |  | NotAvailable | 
| dE Red |  | NotAvailable | 
| dE Green |  | NotAvailable | 
| dE Blue |  | NotAvailable | 
| dE Yellow |  | NotAvailable | 
| dE Cyan |  | NotAvailable | 
| dE Magenta |  | NotAvailable | 
| Contrast | 1500:1 | 1395:1 | 
| Max brightness | N/A | 640 | 
| Sensors | 
| Resolution - front | 8 | 7 | 
| Sensor - front | N/A | N/A | 
| Resolution - back | 12 | 12 | 
| Sensor - back | N/A | Apple iSight Camera (8) | 
| Video resolution | 1080p | 2160p | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Benchmark | 
| Antutu - global | 86352 | 23008 | 
| Antutu - CPU |  | NotAvailable | 
| Antutu - GPU |  | NotAvailable | 
| Antutu - UX |  | NotAvailable | 
| Antutu - MEM |  | NotAvailable | 
| 3DMark - OpenGL |  | NotAvailable | 
| 3DMark - Vulkan |  | NotAvailable | 
| Radio capacity | 
| 3G frequencies | B1, B2, B4, B5, B8, B34, B39 | B1, B2, B4, B5, B8 | 
| 4G frequencies | B1, B3, B5, B7, B8, B34, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 | 
| 5G frequencies |  | NotAvailable | 
|  |  | NotAvailable | 
| GPS | A-GPS, Beidou, GLONASS, GPS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi | 
| Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 LE | 
| SAR (head) | 0.67 | 1.19 | 
| SAR (body) | 1.51 | 1.17 | 
| VoLTE | yes | yes | 
| Wifi calls | yes | no | 
| NFC | no | yes | 
|  | 
| Radio capacity |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Battery | 
| Capacity | 3000 | 1821 | 
| Fast charging | yes | yes | 
| Max charging W | 10 | 15 | 
| Sound | 
| Frequency Respons |  | NotAvailable | 
| Noise Level |  | NotAvailable | 
| Dynamic Range |  | NotAvailable | 
| THD (%) |  | NotAvailable | 
| Intermodulation Distortion |  | NotAvailable | 
| Stereo Crosstalk | N/A | -80.4 | 
| Operating system | 
| OS Version | MIUI 10 | iOS 11 | 
| Base OS | Android 9 | iOS |