Samsung Galaxy A70 | | |
Hardware |
CPU | Qualcomm SDM675 | Apple A11 Bionic |
GPU | Adreno 612 | Apple GPU (3-core graphics) |
Memoria Ram | 6-8 GB | 2 GB |
Memoria de almacenamiento | 128 GB | 64 GB |
Tarjeta de memoria máxima | 512 GB | 64 GB |
Factor de forma |
Largo (mm) | 164.3 | 138.4 |
Ancho (mm) | 76.7 | 67.3 |
Espesor (mm) | 7.9 | 7.3 |
Peso (g) | 183 | 148 |
Jack | yes | no |
Tipo USB | Type C | Proprietary |
Norma USB | 2.0 | 2.0 |
Infrarrojos | no | no |
Pantalla |
Dimensión (pulgadas) | 6.7 | 4.7 |
Resolución | 1080 x 2400 | 750 x 1334 |
Ratio | 20:9 | 16:9 |
Protección | Corning Gorilla Glass 3 | Ion-strengthened glass |
Tipo | Amoled | IPS LCD |
Superficie (%) | 86.0 | 65.4 |
dE Blanco | 2.4 | NotAvailable |
dE Rojo | 2.8 | NotAvailable |
dE Verde | 7.6 | NotAvailable |
dE Azul | 2.0 | NotAvailable |
dE Amarillo | 1.3 | NotAvailable |
dE Cian | 1.0 | NotAvailable |
dE Magenta | 1.4 | NotAvailable |
Contraste | N/A | 1395:1 |
Brillo máximo | N/A | 640 |
Sensores |
Resolución - frontal | 32 | 7 |
Sensor - frontal | N/A | N/A |
Resolución - atrás | 32 | 12 |
Sensor - atrás | Samsung S5K9E9 | Apple iSight Camera (8) |
Resolucion de video | 1080p | 2160p |
| 1.42 mm | NotAvailable |
| 3.92 mm | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 213584 | 23008 |
Antutu - CPU | 89235 | NotAvailable |
Antutu - GPU | 33699 | NotAvailable |
Antutu - UX | 45149 | NotAvailable |
Antutu - MEM | 45501 | NotAvailable |
3DMark - OpenGL | 981 | NotAvailable |
3DMark - Vulkan | 1071 | NotAvailable |
Capacidad de radio |
Frecuencias 3G | B1, B2, B5, B8 | B1, B2, B4, B5, B8 |
Frecuencias 4G | B1, B2, B3, B5, B7, B8, B20, B38, B40 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
Frecuencias 5G | | NotAvailable |
| | NotAvailable |
GPS | A-GPS, Beidou, Galileo, GLONASS, GPS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 LE |
SAR (cabeza) | 0.35 | 1.19 |
SAR (cuerpo) | 1.48 | 1.17 |
VoLTE | yes | yes |
Llamadas Wifi | yes | no |
NFC | yes | yes |
|
Capacidad de radio | -94.511 | NotAvailable |
| 166 | NotAvailable |
| 61 | NotAvailable |
| - 72 dBm | NotAvailable |
Bateria |
Capacidad | 4500 | 1821 |
Carga rápida | yes | yes |
Carga maxima W | 25 | 15 |
Sonido |
Frequency Respons | +0.06 / -0.06 | NotAvailable |
Noise Level | -93.9 | NotAvailable |
Dynamic Range | 93.8 | NotAvailable |
THD (%) | 3.026 | NotAvailable |
Intermodulation Distortion | 1.983 | NotAvailable |
Stereo Crosstalk | -92.4 | -80.4 |
Sistema operativo |
Version del sistema operativo | One UI | iOS 11 |
Sistema operativo base | Android 9 | iOS |