Huawei P30 Pro | | |
Hardware |
CPU | HiSilicon Kirin 980 | Apple A11 Bionic |
GPU | Mali-G76 MP10 | Apple GPU (3-core graphics) |
Memoria Ram | 6-8 GB | 2 GB |
Memoria de almacenamiento | 128 GB | 64 GB |
Tarjeta de memoria máxima | 512 GB | 64 GB |
Factor de forma |
Largo (mm) | 158 | 138.4 |
Ancho (mm) | 73.4 | 67.3 |
Espesor (mm) | 8.4 | 7.3 |
Peso (g) | 192 | 148 |
Jack | no | no |
Tipo USB | Type C | Proprietary |
Norma USB | 3.1 | 2.0 |
Infrarrojos | yes | no |
Pantalla |
Dimensión (pulgadas) | 6.47 | 4.7 |
Resolución | 1080 x 234 | 750 x 1334 |
Ratio | 19.5:9 | 16:9 |
Protección | Corning Gorilla Glass (unspecified version) | Ion-strengthened glass |
Tipo | OLED | IPS LCD |
Superficie (%) | 88.6 | 65.4 |
dE Blanco | | NotAvailable |
dE Rojo | | NotAvailable |
dE Verde | | NotAvailable |
dE Azul | | NotAvailable |
dE Amarillo | | NotAvailable |
dE Cian | | NotAvailable |
dE Magenta | | NotAvailable |
Contraste | N/A | 1395:1 |
Brillo máximo | 570 | 640 |
Sensores |
Resolución - frontal | 32 | 7 |
Sensor - frontal | N/A | N/A |
Resolución - atrás | 40 | 12 |
Sensor - atrás | Sony IMX650 Exmor RS | Apple iSight Camera (8) |
Resolucion de video | 2160p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 309056 | 23008 |
Antutu - CPU | | NotAvailable |
Antutu - GPU | | NotAvailable |
Antutu - UX | | NotAvailable |
Antutu - MEM | | NotAvailable |
3DMark - OpenGL | | NotAvailable |
3DMark - Vulkan | | NotAvailable |
Capacidad de radio |
Frecuencias 3G | B1, B2, B4, B5, B6, B8,B19, B34, B39 | B1, B2, B4, B5, B8 |
Frecuencias 4G | B1, B2, B3, B4, B5, B6, B7, B8, B9, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
Frecuencias 5G | | NotAvailable |
| | NotAvailable |
GPS | A-GPS, Beidou, Galileo, Galileo (E1+E5a), GLONASS, GPS, GPS (L1+L5),QZSS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 LE |
SAR (cabeza) | N/A | 1.19 |
SAR (cuerpo) | N/A | 1.17 |
VoLTE | yes | yes |
Llamadas Wifi | yes | no |
NFC | yes | yes |
|
Capacidad de radio | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Bateria |
Capacidad | 4200 | 1821 |
Carga rápida | yes | yes |
Carga maxima W | 40 | 15 |
Sonido |
Frequency Respons | | NotAvailable |
Noise Level | | NotAvailable |
Dynamic Range | | NotAvailable |
THD (%) | | NotAvailable |
Intermodulation Distortion | | NotAvailable |
Stereo Crosstalk | -93.0 | -80.4 |
Sistema operativo |
Version del sistema operativo | EMUI 9.1 | iOS 11 |
Sistema operativo base | Android 9.0 | iOS |