Xiaomi Mi Mix 3 5g | | |
Hardware |
CPU | Qualcomm SDM855 | Apple A11 Bionic |
GPU | Adreno 640 | Apple GPU (3-core graphics) |
RAM memory | 6 GB | 2 GB |
Storage memory | 64 - 128 Gb | 64 GB |
Max memory card | 128 GB | 64 GB |
Form factor |
Lenght (mm) | 157.9 | 138.4 |
Width (mm) | 74.7 | 67.3 |
Thickness (mm) | 8.5 | 7.3 |
Weight (g) | 225 | 148 |
Jack | no | no |
USB type | Type C | Proprietary |
USB norm | 3.1 | 2.0 |
Infrared | no | no |
Screen |
Size (inch) | 6.39 | 4.7 |
Resolution | 1080 x 2340 | 750 x 1334 |
Ratio | 19.5:9 | 16:9 |
Protection | Corning Gorilla Glass 5 | Ion-strengthened glass |
Type | Amoled | IPS LCD |
Surface (%) | 85.0 | 65.4 |
dE White | | NotAvailable |
dE Red | | NotAvailable |
dE Green | | NotAvailable |
dE Blue | | NotAvailable |
dE Yellow | | NotAvailable |
dE Cyan | | NotAvailable |
dE Magenta | | NotAvailable |
Contrast | 60000:1 | 1395:1 |
Max brightness | N/A | 640 |
Sensors |
Resolution - front | 24.8 | 7 |
Sensor - front | Sony IMX576 Exmor RS | N/A |
Resolution - back | 12 | 12 |
Sensor - back | Sony IMX363 Exmor RS | Apple iSight Camera (8) |
Video resolution | 2160p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 385000 | 23008 |
Antutu - CPU | | NotAvailable |
Antutu - GPU | | NotAvailable |
Antutu - UX | | NotAvailable |
Antutu - MEM | | NotAvailable |
3DMark - OpenGL | | NotAvailable |
3DMark - Vulkan | | NotAvailable |
Radio capacity |
3G frequencies | B1, B2, B4 , B5, B8 , B34, B39 | B1, B2, B4, B5, B8 |
4G frequencies | B1 , B2, B3 , B4, B5, B7,B8, B20 , B28, B34 , B38 , B39 , B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
5G frequencies | B78 | NotAvailable |
| | NotAvailable |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 LE |
SAR (head) | 1.56 | 1.19 |
SAR (body) | 1.58 | 1.17 |
VoLTE | yes | yes |
Wifi calls | yes | no |
NFC | yes | yes |
|
Radio capacity | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Battery |
Capacity | 3800 | 1821 |
Fast charging | yes | yes |
Max charging W | 18 | 15 |
Sound |
Frequency Respons | | NotAvailable |
Noise Level | | NotAvailable |
Dynamic Range | | NotAvailable |
THD (%) | | NotAvailable |
Intermodulation Distortion | | NotAvailable |
Stereo Crosstalk | N/A | -80.4 |
Operating system |
OS Version | MIUI 10 | iOS 11 |
Base OS | Android 9 | iOS |