Umidigi Power | | |
Hardware |
CPU | MediaTek Helio P35 MT6765 | Apple A11 Bionic |
GPU | PowerVR GE8320 | Apple GPU (3-core graphics) |
RAM memory | 4 GB | 2 GB |
Storage memory | 64 GB | 64 GB |
Max memory card | 64 GB | 64 GB |
Form factor |
Lenght (mm) | 157.0 | 138.4 |
Width (mm) | 74.5 | 67.3 |
Thickness (mm) | 8.9 | 7.3 |
Weight (g) | 190 | 148 |
Jack | yes | no |
USB type | Type C | Proprietary |
USB norm | N/A | 2.0 |
Infrared | no | no |
Screen |
Size (inch) | 6.3 | 4.7 |
Resolution | 1080 x 2340 | 750 x 1334 |
Ratio | 19.5:9 | 16:9 |
Protection | N/A | Ion-strengthened glass |
Type | LTPS IPS LCD | IPS LCD |
Surface (%) | 83 | 65.4 |
dE White | | NotAvailable |
dE Red | | NotAvailable |
dE Green | | NotAvailable |
dE Blue | | NotAvailable |
dE Yellow | | NotAvailable |
dE Cyan | | NotAvailable |
dE Magenta | | NotAvailable |
Contrast | N/A | 1395:1 |
Max brightness | N/A | 640 |
Sensors |
Resolution - front | 16 | 7 |
Sensor - front | N/A | N/A |
Resolution - back | 16 | 12 |
Sensor - back | Samsung S5K2P7 | Apple iSight Camera (8) |
Video resolution | 1080p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 86500 | 23008 |
Antutu - CPU | | NotAvailable |
Antutu - GPU | | NotAvailable |
Antutu - UX | | NotAvailable |
Antutu - MEM | | NotAvailable |
3DMark - OpenGL | | NotAvailable |
3DMark - Vulkan | | NotAvailable |
Radio capacity |
3G frequencies | B1, B2, B4 , B5 , B6, B8,B19 | B1, B2, B4, B5, B8 |
4G frequencies | B1 , B2, B3, B4, B5, B7,B8, B12, B13, B17 , B20, B26, B28,B38 , B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
5G frequencies | | NotAvailable |
| | NotAvailable |
GPS | A-GPS, Beidou, GLONASS, GPS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 LE |
SAR (head) | N/A | 1.19 |
SAR (body) | N/A | 1.17 |
VoLTE | yes | yes |
Wifi calls | yes | no |
NFC | yes | yes |
|
Radio capacity | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Battery |
Capacity | 5150 | 1821 |
Fast charging | yes | yes |
Max charging W | 18 | 15 |
Sound |
Frequency Respons | | NotAvailable |
Noise Level | | NotAvailable |
Dynamic Range | | NotAvailable |
THD (%) | | NotAvailable |
Intermodulation Distortion | | NotAvailable |
Stereo Crosstalk | N/A | -80.4 |
Operating system |
OS Version | Android 9.0 | iOS 11 |
Base OS | Android 9.0 | iOS |