Samsung Galaxy A60 | | |
Hardware |
CPU | Qualcomm SDM675 | Apple A11 Bionic |
GPU | Adreno 612 | Apple GPU (3-core graphics) |
Ram-Speicher | 6 GB | 2 GB |
Speicherplatz | 128 GB | 64 GB |
Maximale Speicherkarte | 512 GB | 64 GB |
Formfaktor |
Länge (mm) | 155.3 | 138.4 |
Breite (mm) | 73.9 | 67.3 |
Dicke (mm) | 7.9 | 7.3 |
Gewicht (g) | 168 | 148 |
Jack | no | no |
USB-Typ | Type C | Proprietary |
USB-Norm | 2.0 | 2.0 |
Infrarot | no | no |
Bildschirm |
Größe (Zoll) | 6.3 | 4.7 |
Resolution | 1080 x 2340 | 750 x 1334 |
Ratio | 19.5:9 | 16:9 |
Schutz | N/A | Ion-strengthened glass |
Tip | Amoled | IPS LCD |
Oberfläche (%) | 84.9 | 65.4 |
dE Weiß | | NotAvailable |
dE Rot | | NotAvailable |
dE Grün | | NotAvailable |
dE Blau | | NotAvailable |
dE Gelb | | NotAvailable |
dE Cyan | | NotAvailable |
dE Magenta | | NotAvailable |
Kontrast | N/A | 1395:1 |
Maximale Helligkeit | N/A | 640 |
Sensoren |
Auflösung - Vorderseite | 16 | 7 |
Sensor - Vorderseite | N/A | N/A |
Auflösung - zurück | 32 | 12 |
Sensor - Rückseite | Sony Exmor RS | Apple iSight Camera (8) |
Videoauflosung | 2160p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Benchmark |
Antutu - global | 175000 | 23008 |
Antutu - CPU | | NotAvailable |
Antutu - GPU | | NotAvailable |
Antutu - UX | | NotAvailable |
Antutu - MEM | | NotAvailable |
3DMark - OpenGL | | NotAvailable |
3DMark - Vulkan | | NotAvailable |
Funkkapazitat |
3G-Frequenzen | B1, B2, B5, B8, B34, B39 | B1, B2, B4, B5, B8 |
4G-Frequenzen | B1, B3, B5, B7, B8, B20, B38, B40 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
5G-Frequenzen | | NotAvailable |
| | NotAvailable |
GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 LE |
SAR (Kopf) | 0.27 | 1.19 |
SAR (Kurper) | 1.17 | 1.17 |
VoLTE | yes | yes |
Wifi-Anrufe | yes | no |
NFC | yes | yes |
|
Funkkapazitat | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
Batterie |
Kapazitat | 3500 | 1821 |
Schnellladung | yes | yes |
Maximale Ladung W | 15 | 15 |
Klang |
Frequency Respons | | NotAvailable |
Noise Level | | NotAvailable |
Dynamic Range | | NotAvailable |
THD (%) | | NotAvailable |
Intermodulation Distortion | | NotAvailable |
Stereo Crosstalk | N/A | -80.4 |
Betriebssystem |
Betriebssystem-Version | One UI | iOS 11 |
Basis-Betriebssystem | Android 9.0 | iOS |